RIKO瑞科光電開關(guān)TQ18-DU10N,TQ18-DU40N,TQ18-DU10N,TQ18-DU40N,TQ18-DU10NK1,TQ18-DU40NK1,TQ18-DU10NK1,TQ18-DU40NK1
規(guī)格表
Model / 型號(hào) | NPN L.on/D.on | TQ18-DU10N/TQ18-DU40N | TQ18-DU10NK1/TQ18-DU40NK1 |
PNP L.on/D.on | TQ18-DU10P/TQ18-DU40P | TQ18-DU10PK1/TQ18-DU40PK1 | |
Sensing type / 檢出方式 | Diffuse reflection/擴(kuò)散反射式 | ||
Sensing distance / 檢出距離 | 10cm / 40cm | ||
Emitting light / 發(fā)光源 | Infrared LED 850nm | ||
Operating voltage / 工作電壓 | DC12 ~ 24 V | ||
Current Consumption / 消耗電流 | 34mA Max. | ||
Load current / 負(fù)載電流 | 100mA Max. at DC24V | ||
Response time / 反應(yīng)時(shí)間 | 1.5 ms Max. | ||
Insulation resistance / 隔離阻抗 | 20MΩ min. (DC500V) | ||
Voltage withstandabiligy / 絕緣耐壓 | AC1000V 60Hz for 60 Sec. | ||
Operating temperature/工作溫度 | - 20 ℃ ~ + 60 ℃ | ||
Ambient humidity / 工作溼度 | 35% ~ 85% RH | ||
Protection degree / 防水等級(jí) | IP66 | ||
Material / 外觀材質(zhì) | ABS | ||
Wiring method / 出線方式 | Pre-wired O4.2 x 2 M / 3-wires 出線 | M12 plug-in connector type / M12接頭 | |
Weight /重量 |
Approx.65g |
Approx.18g |
尺寸圖
![]() |
.